| Key Data | |
|---|---|
| Operator | mobilkom austria |
| Technical network launch | September 2002 |
| Commercial network launch | April 2003 |
| Network top speed | 384Kbits/s |
| Total project cost until commercial launch | €72 million |
| Population coverage at time of launch | 42%, including 54 major urban centres |
| BS in network | 1000 |
| Number of content partners at launch | Approximately 95 |
| Radio equipment suppliers | Ericsson, Nortel Networks |
| Billing system providers | Intec Telecom Systems and Hewlett-Packard |
| Network testing solution | Actix |
| USIM card supplier | Gemplus |
| Featured Suppliers | |
| Ascom Mobile Test Solutions - Mobile Test Solutions - Leading in Mobile Network Testing | |
| SPINNER - RF Components for Mobile Communication Networks | |
