Home > Industry Projects > Network Operators > Mobistar UMTS Broadband
Specifications - Mobistar UMTS Broadband 3G Network Upgrade, Belgium
| Key Data |
| 3G licence awarded | 2001 |
| Start year of installation | 2004 |
| Licence cost | €150 million |
| Frequency | 900MHz and 1800MHz |
| Project type | 3G UMTS, EDGE, GSM |
| Data rates | 384kbps with the launch of 3G in early 2005, HSDPA could mean 10Mbps to 14Mbps in the future |
| Location | Belgium |
| Estimated investment | €1 billion over ten years |
| Completion | 2005-08 |
| Key Players |
| Sponsor | Mobistar, Orange, France Telecom |
| Lead contractor | Nortel Networks |
| Financing | Mobistar |