Home > Industry Projects > Network Operators > Orange 3G W-CDMA Network
Specifications - Orange 3G W-CDMA Network, United Kingdom
| Key Data |
| Organisation | Orange UK |
| Location | UK |
| Network launch date | Q3/4 2004 |
| Preliminary framework agreements for major contractors | September 2003 |
| Contract values | Nokia and Orange UK signed 3-year contracts worth €800 million in 2001 for 3G UMTS and GSM network expansion and 3G infrastructure |
| Main contractors | Alcatel, Nokia, Nortel Networks |
| Network monitoring | Qvoice |
| Initial 3G coverage | A total of 20 cities in the UK and France |
| Overall network coverage | Orange covers 40% of the UK population |
| System Details |
| Maximum data rates | Potentially up to 2Mbit/s |
| Frequencies used | 2,160MHz to 2,170MHz |
| Telecoms system | UMTS |
| Radio interface | W-CDMA |
| Circuit domain | GSM |
| Packet-switched domain | GPRS |
| Featured Suppliers |
| Total Communications Infrastructure Limited - Cellular Network Deployment and Rollout Specialists |