Home > Industry Projects > Network Operators > T3G Network (Telecom Corporation)
Specifications - T3G Network (Telecom Corporation) EV-DO Upgrade, New Zealand
| Key Data |
| Order year | 2003 |
| Installation started | June 2004 for EV-DO rev 0, June 2006 for EV-DO rev A |
| Project type | 3G mobile network using EV-DO technology |
| Location | New Zealand |
| Estimated investment | NZ$40m, latest contract NZ$10m |
| Completion | 2007 |
| Coverage | Auckland, Wellington, Christchurch, Taupo, Queenstown and Coromandel; coverage for 78% of New Zealanders by 2009 |
| Data rates | 3.1Mbps (downlink), 1.8Mbps (uplink) |
| Key Players |
| Sponsors | Telecom Corporation (New Zealand), Sprint |
| Lead contractors and engineers | Lucent Technologies, Sprint |
| Financing | Telecom Corporation |