| Key Data | |
|---|---|
| 3G licence awarded | 2001 |
| Start year | 2002 |
| Project type | 3G UMTS |
| Location | Spain, major 52 cities |
| Estimated investment | €1.3 billion |
| Completion | Completion in 2006 |
| Data rates | 348kbps with data services in 2003-04 but coverage to extend by 2005-06; voice services to be launched in 2004 |
| Key Players | |
| Sponsor | Telefónica Móviles España |
| Lead contractors | Nortel Networks, Ericsson |
| Other contractors | Lucent Technologies, Novatel Wireless, Lucent Worldwide Services, NTT DoCoMo, Tira Wireless, Comverse, Axalto, Cyberclick Agent |
| Financing | Telefónica Móviles España |
| Featured Suppliers | |
| Ascom Mobile Test Solutions - Mobile Test Solutions - Leading in Mobile Network Testing | |
| SPINNER - RF Components for Mobile Communication Networks | |
