Home > Industry Projects > Network Operators > Vodafone Australia / Optus Mobile WCDMA 3G Rollout
Specifications - Vodafone Australia / Optus Mobile WCDMA 3G Rollout, Australia
| Key Data |
| Order year | 2003 |
| Installation started | 2004 |
| Project type | 3G mobile network WCDMA |
| Location | Australia, six major cities in first phase (Sydney, Melbourne, Brisbane, Adelaide, Perth and Canberra) followed by extensive rural rollout in second phase |
| Estimated investment | US$500 million on equipment, plus another US$306 million |
| Completion | 2006 |
| Data rates | 384Kbps, possibly will use High-Speed Downlink Packet Access (HSDPA) technology 14.4Mbps. |
| Key Players |
| Sponsors | Vodafone Australia, Optus Mobile, Singapore Telecom |
| Lead contractors and engineers | Nokia, Bechtel Telecommunications, APP Communications, TCI |
| Other contractors | Freehills, IBM, Hewlett Packard, Five D |
| Financing | Vodafone Australia, Optus Mobile |
| Featured Suppliers |
| Total Communications Infrastructure Limited - Cellular Network Deployment and Rollout Specialists |